The spreadsheet arrives like this. The route leaves like that.
A monthly maintenance schedule, allocated by hand, took one person a full day and still sent engineers to the same site twice. This is the file as it arrived, and what the system does with it.
Client — national lift maintenance operator. In service.
Interactive recordPress Run — then toggle Manual / Optimised
KON‑D/02DISPATCH ROUTINGSIMULATED RUN — deterministic reconstruction of the production engine. Synthetic data.
LINE OF WORKFABIUSOVERLORDCOLOSSUSNEPTUNE
IDLE · 208 raw rows · 198 sites requested · SEED 0x4F2A| 1 | LIFT MAINTENANCE — MARCH ALLOCATIONS (WORKING COPY) | ||||||
| 2 | for J— please do not edit columns, ta | ||||||
| 3 | |||||||
| 4 | SITE | ADDRESS | POSTCODE | LIFT ID | JOB | DATE | PRIORITY |
|---|---|---|---|---|---|---|---|
| 5 | Marchbank Rise | 53 Cooper Street | CV13 3HB | LFT-0001 | Door adjust | 22/03/2026 | P1 |
| 6 | Redgate Quay | 9 Station Approach | CV18 7LM | LFT-0008 | Modernisation survey | 05/03/2026 | ROUTINE |
| 7 | Eastcote Court | 60 Brindley Close | OX8 1OI | LFT-0015 | Repair | 14/03/2026 | P3 |
| 8 | Brackenholme Chambers | 5 Station Approach | NN18 4QC | LFT-0022 | LOLER exam | 19/03/2026 | P2 |
| 9 | Marchbank Exchange | 12 Harrier Way | HP19 1FC | LFT-0029 | LOLER exam | 11/03/2026 | P1 |
| 10 | Redgate Quay | 9 Station Approach | CV18 7LM | LFT-0415 | Modernisation survey | 05/03/2026 | ROUTINE |
| 11 | Millbrook Gate | 74 Old Malt Way | OX1 8FQ | LFT-0036 | Service | 11/03/2026 | P3 |
| 12 | Tilbrook Tower | 11 Brindley Close | CV6 1SM | LFT-0043 | Service | 46093 | P2 |
| 13 | Wyvern House | 4 Foundry Lane | HP8 6SS | LFT-0050 | Modernisation survey | 10/03/2026 | urgent — call site first |
| 14 | Millbrook Quay | 73 Beacon Drive | CV10 8LJ | LFT-0057 | Modernisation survey | 07/03/2026 | ROUTINE |
| 15 | Copthall Quay | 3 Harrier Way | OX3 8HB | LFT-0064 | Callback | 16/03/2026 | P3 |
| 16 | Netherfield Depot | 71 Harrier Way | NN12 6SN | LFT-0071 | Service | 25/03/2026 | P2 |
| 17 | Copthall Works | 15 Beacon Drive | CV3 5IQ | LFT-0078 | Repair | 10/03/2026 | P1 |
| 18 | Stanmere Quay | 14 Portland Terrace | LU15 8MM | LFT-0085 | Modernisation survey | 16/03/2026 | ROUTINE |
| 19 | Tilbrook Depot | 84 Foundry Lane | MK10 5MM | LFT-0092 | Service | 07/03/2026 | P3 |
| 20 | Eastcote Quay | 62 Tanners Yard | SG18 3PH | LFT-0099 | Repair | 12/03/2026 | P2 |
| 21 | Wyvern Works | 3 Ropewalk | PE17 8QN | LFT-0106 | Door adjust | 12/03/2026 | P1 |
| 22 | Eastcote Rise | 26 Ropewalk | OX7 5LR | LFT-0113 | Modernisation survey | 23/03/2026 | ROUTINE |
| 23 | Halloway House | 85 Weavers Row | HP3 2BO | LFT-0120 | Modernisation survey | 02/03/2026 | P3 |
| 24 | Eastcote Works | 8 Station Approach | SG3 3ID | LFT-0127 | Door adjust | 13/03/2026 | P2 |
| 25 | Ordley Tower | 40 Portland Terrace | PE10 1QP | LFT-0134 | Callback | 23/03/2026 | P1 |
| 26 | Tilbrook Works | 37 Weavers Row | PE2 3ST | LFT-0141 | Repair | 08/03/2026 | ROUTINE |
| 27 | Harwick Works | 13 Ropewalk | HP9 4JT | LFT-0148 | Service | 07/03/2026 | P3 |
| 28 | Brackenholme Quay | 58 Cooper Street | CV18 4ES | LFT-0155 | Callback | 19/03/2026 | P2 |
| 29 | Calder Rise | 49 Harrier Way | MK16 6HT | LFT-0162 | LOLER exam | 06/03/2026 | P1 |
| 30 | Netherfield Point | 68 Beacon Drive | OX15 6IJ | LFT-0169 | Modernisation survey | 03/03/2026 | ROUTINE |
| 31 | Netherfield Point | 68 Beacon Drive | OX15 6IJ | LFT-0169 | Modernisation survey | 03/03/2026 | ROUTINE |
| 32 | Netherfield Point | 68 Beacon Drive | OX15 6IJ | LFT-0469 | Callback | 03/03/2026 | P2 |
| 33 | Redgate Works | 72 Cooper Street | PE1 2TL | LFT-0176 | Modernisation survey | 03/03/2026 | P3 |
| 34 | Harwick Court | 52 Beacon Drive | OX14 7GQ | LFT-0183 | Modernisation survey | 16/03/2026 | P2 |
| 35 | Ashcombe Depot | 39 Old Malt Way | NN8 1IM | LFT-0190 | Door adjust | 05/03/2026 | P1 |
| 36 | Ashcombe Chambers I | 12 Portland Terrace | LU5 5LI | LFT-0197 | Repair | 20/03/2026 | ROUTINE |
| 37 | Durnford Gate | 5 Brindley Close | LU2 6KH | LFT-0204 | Repair | 12/03/2026 | P3 |
| 38 | Wyvern Gate | 14 Weavers Row | HP10 8BK | LFT-0211 | Repair | 14/03/2026 | P2 |
| 39 | Eastcote Point | 57 Beacon Drive | HP1 4NC | LFT-0218 | Repair | 06/03/2026 | P1 |
| 40 | Halloway Mill | 9 Beacon Drive | PE2 8GP | LFT-0225 | LOLER exam | 18/03/2026 | ROUTINE |
| 41 | Redgate Gate | 15 Harrier Way | PE10 7TL | LFT-0232 | Repair | 05/03/2026 | P3 |
| 42 | Ordley Gate O | 7 Tanners Yard | OX8 2AE | LFT-0239 | Door adjust | 13/03/2026 | P2 |
| 43 | Redgate Point | 3 Beacon Drive | SG4 8IO | LFT-0246 | LOLER exam | 17/03/2026 | P1 |
| 44 | Redgate Rise | 17 Station Approach | NN1 9EF | LFT-0253 | Callback | 16/03/2026 | ROUTINE |
| 45 | Peverel Quay R | 60 Brindley Close | CV5 8TC | LFT-0260 | Service | 20/03/2026 | P3 |
| 46 | Calder Gate | 26 Tanners Yard | SG18 4BD | LFT-0267 | Service | 14/03/2026 | P2 |
| 47 | Fenwick Chambers | 5 Tanners Yard | NN5 3ST | LFT-0274 | LOLER exam | 06/03/2026 | P1 |
| 48 | Calder Gate A | 86 Portland Terrace | MK3 1GA | LFT-0281 | Door adjust | 14/03/2026 | ROUTINE |
| 49 | Stanmere Chambers | 39 Kiln Rise | MK5 1NH | LFT-0288 | Repair | 08/03/2026 | P3 |
| 50 | Ordley Depot | 48 Foundry Lane | SG8 7RS | LFT-0295 | Modernisation survey | 17/03/2026 | P2 |
| 51 | Calder Depot | 21 Foundry Lane | NN7 4PO | LFT-0302 | Repair | 12/03/2026 | P1 |
| 52 | Fenwick Mill | 76 Foundry Lane | MK14 2QT | LFT-0309 | Modernisation survey | 17/03/2026 | ROUTINE |
| 53 | Ordley Mill | 40 Station Approach | MK1 2CQ | LFT-0316 | LOLER exam | 15/03/2026 | P3 |
| 54 | Fenwick Exchange | 2 Old Malt Way | PE2 8LK | LFT-0323 | Door adjust | 19/03/2026 | P2 |
| 55 | Halloway Exchange H | 54 Station Approach | hp53gg | LFT-0330 | Repair | 21/03/2026 | P1 |
| 56 | Fenwick Exchange | 2 Old Malt Way | PE2 8LK | LFT-0113 | Modernisation survey | 19/03/2026 | ROUTINE |
| 57 | Calder Depot | 21 Foundry Lane | NN7 4PO | LFT-0074 | Service | 12/03/2026 | P3 |
| 58 | Calder Depot | 21 Foundry Lane | NN7 4PO | LFT-0061 | LOLER exam | 12/03/2026 | P2 |
| 59 | Swanmore House | 66 Cooper Street | CV10 5GA | LFT-0337 | Service | 12/03/2026 | P1 |
| 60 | Lynwood Chambers | 4 Weavers Row | CV13 3QD | LFT-0344 | Service | 23/03/2026 | ROUTINE |
| 61 | Halloway Court K | 9 Beacon Drive | OX5 4GM | LFT-0351 | Repair | 19/03/2026 | P3 |
| 62 | Marchbank House | 80 Kiln Rise | OX17 1SG | LFT-0358 | LOLER exam | 24/03/2026 | P2 |
| 63 | Brackenholme Exchange M | 37 Beacon Drive | OX6 6NO | LFT-0365 | LOLER exam | 05/03/2026 | P1 |
| 64 | Swanmore Depot | 25 Old Malt Way | NN15 6BF | LFT-0372 | Door adjust | 15/03/2026 | ROUTINE |
| 65 | Eastcote Point O | 71 Ropewalk | NN13 5N | LFT-0379 | Callback | 23/03/2026 | P3 |
| 66 | Swanmore Depot | 25 Old Malt Way | NN15 6BF | LFT-0230 | Modernisation survey | 15/03/2026 | P2 |
| 67 | Lynwood Court P | 60 Kiln Rise | LU13 5BS | LFT-0386 | Callback | 17/03/2026 | P1 |
| 68 | Ashcombe Works | 7 Kiln Rise | SG15 4TQ | LFT-0393 | LOLER exam | 21/03/2026 | ROUTINE |
| 69 | Halloway House R | 6 Cooper Street | LU17 9FN | LFT-0400 | Callback | 17/03/2026 | P3 |
| 70 | Fenwick Gate | 25 Old Malt Way | MK9 6FM | LFT-0407 | Service | 08/03/2026 | P2 |
| 71 | Lynwood Court P | 60 Kiln Rise | LU13 5BS | LFT-0217 | Modernisation survey | 17/03/2026 | P1 |
| 72 | Lynwood Court | 1 Foundry Lane | LU9 5RO | LFT-0414 | Repair | 18/03/2026 | ROUTINE |
| 73 | Harwick Tower A | 19 Brindley Close | NN7 8MJ | LFT-0421 | Modernisation survey | 10/03/2026 | P3 |
| 74 | Marchbank House B | 28 Kiln Rise | NN15 5DG | LFT-0428 | Repair | 04/03/2026 | P2 |
| 75 | Halloway Quay | 68 Station Approach | MK19 9AP | LFT-0435 | Callback | 14/03/2026 | P1 |
| 76 | Tilbrook Exchange | 60 Portland Terrace | LU19 8BC | LFT-0442 | LOLER exam | 17/03/2026 | ROUTINE |
| 77 | Harwick Tower A | 19 Brindley Close | NN7 8MJ | LFT-0295 | LOLER exam | 10/03/2026 | P3 |
| 78 | Halloway Tower | 30 Beacon Drive | PE3 9BG | LFT-0449 | LOLER exam | 23/03/2026 | P2 |
| 79 | Ordley Tower F | 30 Old Malt Way | MK7 4PA | LFT-0456 | Service | 26/03/2026 | P1 |
| 80 | Netherfield Works | 12 Kiln Rise | NN6 8IO | LFT-0463 | Callback | 23/03/2026 | ROUTINE |
| 81 | Halloway Tower | 30 Beacon Drive | PE3 9BG | LFT-0425 | Service | 23/03/2026 | P3 |
| 82 | Fenwick Works H | 22 Beacon Drive | CV10 5QC | LFT-0470 | LOLER exam | 16/03/2026 | P2 |
| 83 | Tilbrook Rise | 73 Tanners Yard | LU3 9ND | LFT-0477 | Modernisation survey | 04/03/2026 | P1 |
| 84 | Marchbank Depot | 38 Cooper Street | pe33hk | LFT-0484 | Door adjust | 07/03/2026 | ROUTINE |
| 85 | Eastcote Depot | 17 Cooper Street | CV3 2ET | LFT-0491 | LOLER exam | 17/03/2026 | P3 |
| 86 | Ordley Gate | 78 Ropewalk | PE15 4IQ | LFT-0498 | Repair | 26/03/2026 | P2 |
| 87 | Redgate Mill | 61 Old Malt Way | LU18HL | LFT-0505 | Callback | 03/03/2026 | P1 |
| 88 | Harwick Mill N | 42 Weavers Row | OX8 7EK | LFT-0512 | Service | 11/03/2026 | ROUTINE |
| 89 | Swanmore Rise | 39 Old Malt Way | NN8 1KF | LFT-0519 | LOLER exam | 13/03/2026 | P3 |
| 90 | Copthall Exchange | 62 Old Malt Way | NN10 9QA | LFT-0526 | LOLER exam | 07/03/2026 | P2 |
| 91 | Lynwood House | 45 Kiln Rise | MK5 8DO | LFT-0533 | LOLER exam | 21/03/2026 | P1 |
| 92 | Copthall Court | 53 Harrier Way | PE1 8CR | LFT-0540 | Door adjust | 08/03/2026 | ROUTINE |
| 93 | Tilbrook House | 83 Weavers Row | OX17 1TR | LFT-0547 | LOLER exam | 14/03/2026 | P3 |
| 94 | Marchbank Gate | 28 Weavers Row | PE12 3RL | LFT-0554 | Service | 26/03/2026 | P2 |
| 95 | Wyvern Chambers A | 49 Beacon Drive | PE4 9FR | LFT-0561 | Callback | 04/03/2026 | P1 |
| 96 | Wyvern Exchange | 28 Harrier Way | CV9 4KS | LFT-0568 | Callback | 22/03/2026 | ROUTINE |
| 97 | Marchbank Gate | 28 Weavers Row | PE12 3RL | LFT-0594 | Callback | 26/03/2026 | P3 |
| 98 | Fenwick Works C | 55 Tanners Yard | SG10 4LP | LFT-0575 | Modernisation survey | 16/03/2026 | P2 |
| 99 | Copthall Chambers | 78 Tanners Yard | CV2 8MQ | LFT-0582 | Callback | 09/03/2026 | P1 |
| 100 | Ashcombe Mill | 74 Weavers Row | PE3 9GM | LFT-0589 | Modernisation survey | 26/03/2026 | ROUTINE |
| 101 | Copthall Chambers | 78 Tanners Yard | CV2 8MQ | LFT-0620 | Door adjust | 09/03/2026 | P3 |
| 102 | Fenwick Works C | 55 Tanners Yard | SG10 4LP | LFT-0607 | Service | 16/03/2026 | P2 |
| 103 | Fenwick Tower F | 29 Portland Terrace | HP3 7ER | LFT-0596 | Door adjust | 18/3 | P1 |
| 104 | Halloway Exchange | 40 Cooper Street | HP7 5IH | LFT-0603 | Callback | 12/03/2026 | ROUTINE |
| 105 | Halloway Rise | 4 Harrier Way | PE13 4DS | LFT-0610 | Door adjust | 27/03/2026 | P3 |
| 106 | Stanmere Court | 22 Weavers Row | PE8 4HD | LFT-0617 | Repair | 24/03/2026 | P2 |
| 107 | Halloway Point J | 12 Kiln Rise | LU7 4AN | LFT-0624 | Service | 25/03/2026 | P1 |
| 108 | Stanmere Exchange | 17 Foundry Lane | OX153PD | LFT-0631 | Repair | 12/03/2026 | ROUTINE |
| 109 | Redgate Exchange | 84 Foundry Lane | OX16 5KG | LFT-0638 | Modernisation survey | 15/03/2026 | P3 |
| 110 | Lynwood Gate | 25 Beacon Drive | CV9 1NL | LFT-0645 | Door adjust | 14/03/2026 | P2 |
| 111 | Calder Chambers | 19 Brindley Close | NN3 3RF | LFT-0652 | LOLER exam | 26/03/2026 | P1 |
| 112 | Ashcombe Point | 88 Station Approach | CV13 8JK | LFT-0659 | Door adjust | 06/03/2026 | ROUTINE |
| 113 | Marchbank Quay | 30 Station Approach | MK3 5PN | LFT-0666 | Repair | 21/03/2026 | P3 |
| 114 | Stanmere Exchange | 17 Foundry Lane | OX15 3PD | LFT-0698 | Callback | 12/03/2026 | P2 |
| 115 | Marchbank Works | 37 Brindley Close | HP13 3AK | LFT-0673 | Door adjust | 06/03/2026 | P1 |
| 116 | Stanmere Rise R | 51 Foundry Lane | NN11 3BI | LFT-0680 | LOLER exam | 26/03/2026 | ROUTINE |
| 117 | Ordley Chambers S | 33 Weavers Row | LU10 4TC | LFT-0687 | Modernisation survey | 05/03/2026 | P3 |
| 118 | Lynwood Rise | 66 Old Malt Way | CV16 9MK | LFT-0694 | Modernisation survey | 16/03/2026 | P2 |
| 119 | Marchbank Chambers | 36 Ropewalk | MK12 8OF | LFT-0701 | LOLER exam | 07/03/2026 | P1 |
| 120 | Netherfield Exchange B | 10 Foundry Lane | SG4 4LT | LFT-0708 | Service | 06/03/2026 | ROUTINE |
| 121 | Ordley Chambers | 57 Ropewalk | LU1 1OI | LFT-0715 | Callback | 15/03/2026 | P3 |
| 122 | Lynwood Rise D | 41 Old Malt Way | MK5 6NN | LFT-0722 | LOLER exam | 02/03/2026 | P2 |
| 123 | Swanmore Chambers E | 15 Ropewalk | PE10 8LL | LFT-0729 | LOLER exam | 24/03/2026 | P1 |
| 124 | |||||||
| 125 | Peverel Quay F | 80 Weavers Row | HP17 5FS | LFT-0736 | LOLER exam | 04/03/2026 | ROUTINE |
| 126 | Copthall Exchange G | 20 Kiln Rise | SG11 1LS | LFT-0743 | Modernisation survey | 25/03/2026 | P3 |
| 127 | Calder House H | 42 Kiln Rise | NN10 5CQ | LFT-0750 | Service | 17/03/2026 | P2 |
| 128 | |||||||
| 129 | Stanmere House I | 79 Weavers Row | LU19 4CN | LFT-0757 | Repair | 08/03/2026 | P1 |
| 130 | Halloway Exchange J | 3 Old Malt Way | PE5 2OL | LFT-0764 | Service | 26/03/2026 | ROUTINE |
| 131 | Millbrook Exchange | 54 Cooper Street | HP4 5PO | LFT-0771 | LOLER exam | 16/03/2026 | P3 |
| 132 | Peverel House | 82 Old Malt Way | LU2 9JL | LFT-0778 | LOLER exam | 02/03/2026 | ask for Dave |
| 133 | Harwick Rise | 81 Beacon Drive | NN3 6BP | LFT-0785 | Repair | 21/03/2026 | P1 |
| 134 | Wyvern Chambers | 42 Beacon Drive | PE19 7BL | LFT-0792 | Repair | 26/03/2026 | ROUTINE |
| 135 | |||||||
| 136 | Millbrook Gate O | 49 Foundry Lane | LU1 4JB | LFT-0799 | Modernisation survey | 15/03/2026 | P3 |
| 137 | Millbrook Gate P | 62 Portland Terrace | lu39aj | LFT-0806 | Door adjust | 15/03/2026 | P2 |
| 138 | Marchbank Point Q | 11 Brindley Close | LU17 2AA | LFT-0813 | Repair | 14/03/2026 | P1 |
| 139 | Ashcombe Tower | 11 Ropewalk | CV4 5OB | LFT-0820 | Repair | 11/03/2026 | ROUTINE |
| 140 | Wyvern Depot | 42 Brindley Close | NN4 1PG | LFT-0827 | Repair | 27/03/2026 | P3 |
| 141 | Fenwick Tower | 15 Harrier Way | OX1 4JN | LFT-0834 | Modernisation survey | 11/03/2026 | P2 |
| 142 | Durnford Quay | 20 Foundry Lane | PE3 4NE | LFT-0841 | Service | 12/03/2026 | P1 |
| 143 | Netherfield Mill B | 21 Old Malt Way | PE16 3SP | LFT-0848 | Callback | 02/03/2026 | ROUTINE |
| 144 | Durnford Quay | 20 Foundry Lane | PE3 4NE | LFT-0188 | Modernisation survey | 12/03/2026 | P3 |
| 145 | Tilbrook Works C | 21 Kiln Rise | OX6 5CR | LFT-0855 | Callback | 09/03/2026 | P2 |
| 146 | Ashcombe Tower | 11 Ropewalk | CV4 5OB | LFT-0279 | Service | 11/03/2026 | P1 |
| 147 | Wyvern House D | 52 Kiln Rise | SG5 4HL | LFT-0862 | Service | 06/03/2026 | ROUTINE |
| 148 | Ashcombe Quay | 48 Portland Terrace | NN11 9RT | LFT-0869 | LOLER exam | 08/03/2026 | P3 |
| 149 | Millbrook Mill | 83 Beacon Drive | MK1 2TF | lft876 | Service | 13/03/2026 | P2 |
| 150 | |||||||
| 151 | Lynwood Chambers G | 34 Portland Terrace | HP7 4IM | LFT-0883 | LOLER exam | 11/03/2026 | P1 |
| 152 | Ashcombe Exchange H | 77 Ropewalk | NN1 1GT | LFT-0890 | Callback | 13/03/2026 | ROUTINE |
| 153 | Brackenholme Mill I | 37 Tanners Yard | SG8 6CA | LFT-0897 | Repair | 04/03/2026 | P3 |
| 154 | Ordley Court | 43 Cooper Street | MK14 3TH | LFT-0004 | Door adjust | 15/03/2026 | P2 |
| 155 | Stanmere Point | 15 Old Malt Way | PE8 2FB | LFT-0011 | Modernisation survey | 23/03/2026 | P1 |
| 156 | Ordley Court | 43 Cooper Street | MK14 3TH | LFT-0396 | Callback | 15/03/2026 | ROUTINE |
| 157 | Brackenholme Court | 76 Beacon Drive | HP12 6QD | LFT-0018 | Service | 27/03/2026 | P3 |
| 158 | Ordley Court | 43 Cooper Street | MK14 3TH | LFT-0448 | Service | 15/03/2026 | P2 |
| 159 | Ashcombe Rise | 48 Tanners Yard | SG6 2QG | LFT-0025 | Callback | 23/03/2026 | P1 |
| 160 | Ashcombe Gate N | 83 Cooper Street | OX12 1AM | LFT-0032 | Modernisation survey | 15/03/2026 | ROUTINE |
| 161 | Stanmere Rise | 56 Kiln Rise | PE10 5JB | LFT-0039 | Door adjust | 46101 | P3 |
| 162 | Calder Exchange | 83 Old Malt Way | SG16 6AC | LFT-0046 | Door adjust | 13/03/2026 | P2 |
| 163 | Swanmore Tower | 32 Tanners Yard | OX5 9AC | LFT-0053 | Repair | 24/03/2026 | P1 |
| 164 | Copthall Point | 87 Old Malt Way | OX16 9FG | LFT-0060 | Repair | 26/03/2026 | ROUTINE |
| 165 | Halloway Chambers S | 38 Station Approach | HP11 6PR | LFT-0067 | Modernisation survey | 07/03/2026 | P3 |
| 166 | Calder Quay | 76 Tanners Yard | CV4 2GS | LFT-0074 | Door adjust | 04/03/2026 | P2 |
| 167 | Halloway Depot A | 63 Station Approach | MK7 4MS | 81 | Modernisation survey | 14/03/2026 | P1 |
| 168 | Fenwick Mill B | 13 Ropewalk | LU3 1ML | LFT-0088 | Service | 13/03/2026 | ROUTINE |
| 169 | Eastcote House | 3 Ropewalk | CV16 8BB | LFT-0095 | Door adjust | 27/03/2026 | P3 |
| 170 | Brackenholme Mill | 88 Brindley Close | LU13 2TR | LFT-0102 | Repair | 10/03/2026 | P2 |
| 171 | Netherfield Exchange | 37 Tanners Yard | NN9 8GH | LFT-0109 | LOLER exam | 19/03/2026 | P1 |
| 172 | Fenwick Mill B | 13 Ropewalk | LU3 1ML | LFT-0539 | Callback | 13/03/2026 | ROUTINE |
| 173 | Fenwick House | 53 Portland Terrace | NN17 4II | LFT-0116 | Service | 20/03/2026 | P3 |
| 174 | Marchbank Depot G | 55 Portland Terrace | SG11 3CD | LFT-0123 | Repair | 13/03/2026 | P2 |
| 175 | Harwick Point H | 64 Ropewalk | OX15 4DR | LFT-0130 | Door adjust | 12/03/2026 | P1 |
| 176 | Copthall House I | 27 Cooper Street | MK15 7JI | LFT-0137 | Callback | 09/03/2026 | ROUTINE |
| 177 | Stanmere Mill J | 87 Tanners Yard | MK8 4TK | LFT-0144 | Service | 06/03/2026 | P3 |
| 178 | Copthall House I | 27 Cooper Street | MK15 7JI | LFT-0695 | Door adjust | 09/03/2026 | P2 |
| 179 | Ashcombe House | 38 Ropewalk | MK13 3HB | LFT-0151 | LOLER exam | 11/03/2026 | P1 |
| 180 | Brackenholme Mill L | 59 Cooper Street | NN6 1IS | LFT-0158 | Door adjust | 15/03/2026 | ROUTINE |
| 181 | Swanmore Gate | 75 Brindley Close | NN1 4CA | LFT-0165 | Door adjust | 27/03/2026 | P3 |
| 182 | Durnford Court | 38 Station Approach | HP9 5EH | LFT-0172 | Callback | 25/03/2026 | P2 |
| 183 | Redgate Exchange O | 58 Old Malt Way | SG5 1MT | LFT-0179 | Callback | 13/03/2026 | P1 |
| 184 | Stanmere Exchange P | 82 Foundry Lane | CV13 8QB | LFT-0186 | Service | 11/03/2026 | ROUTINE |
| 185 | Millbrook Tower | 13 Harrier Way | CV5 8KT | LFT-0193 | Repair | 22/03/2026 | P3 |
| 186 | Peverel Depot R | 36 Ropewalk | NN15 1OL | LFT-0200 | Callback | 18/03/2026 | P2 |
| 187 | Brackenholme Rise S | 56 Beacon Drive | SG4 6DA | LFT-0207 | Door adjust | 10/03/2026 | P1 |
| 188 | Calder Tower, 21 Old Malt Way | HP9 1RJ | LFT-0214 | Service | 24/03/2026 | ROUTINE | |
| 189 | Swanmore Works | 74 Beacon Drive | HP2 7FJ | LFT-0221 | Callback | 27/03/2026 | P3 |
| 190 | Ordley Exchange | 69 Ropewalk | NN10 8LK | LFT-0228 | Repair | 25/03/2026 | P2 |
| 191 | Swanmore Court | 18 Harrier Way | CV4 4AC | LFT-0235 | Modernisation survey | 20/03/2026 | P1 |
| 192 | Durnford House D | 42 Tanners Yard | CV6 5KB | LFT-0242 | LOLER exam | 17/03/2026 | ROUTINE |
| 193 | Redgate Mill E | 85 Beacon Drive | PE6 7MB | LFT-0249 | Repair | 07/03/2026 | P3 |
| 194 | Tilbrook Court F | 82 Beacon Drive | LU1 7GL | LFT-0256 | Service | 07/03/2026 | P2 |
| 195 | Ordley Court G | 62 Tanners Yard | NN4 8AJ | LFT-0263 | Door adjust | 11/03/2026 | P1 |
| 196 | Ordley Quay | 63 Brindley Close | HP2 9SJ | LFT-0270 | Repair | 17/03/2026 | ROUTINE |
| 197 | Halloway Depot | 82 Kiln Rise | CV12 4LO | LFT-0277 | Repair | 04/03/2026 | P3 |
| 198 | Swanmore Quay | 87 Tanners Yard | MK1 3PH | LFT-0284 | Service | 04/03/2026 | P2 |
| 199 | Eastcote Tower | 76 Brindley Close | SG6 2OL | LFT-0291 | LOLER exam | 26/03/2026 | P1 |
| 200 | Stanmere Chambers L | 34 Cooper Street | NN19 7KP | LFT-0298 | Callback | 18/03/2026 | ROUTINE |
| 201 | Tilbrook Quay M | 50 Portland Terrace | CV15 9GI | LFT-0305 | Repair | 21/03/2026 | P3 |
| 202 | Wyvern Point | 42 Brindley Close | OX6 1HS | LFT-0312 | Modernisation survey | 07/03/2026 | P2 |
| 203 | Eastcote Tower | 76 Brindley Close | SG6 2OL | LFT-0838 | Repair | 26/03/2026 | P1 |
| 204 | Durnford Point | 32 Foundry Lane | NN6 9JG | LFT-0319 | Callback | 21/03/2026 | ROUTINE |
| 205 | Copthall Depot P | 82 Ropewalk | OX13 3QP | LFT-0326 | Door adjust | 03/03/2026 | P3 |
| 206 | Eastcote Tower Q | 76 Station Approach | LU10 9PC | LFT-0333 | Service | 20/03/2026 | P2 |
| 207 | Copthall Depot P | 82 Ropewalk | OX13 3QP | LFT-0042 | Door adjust | 03/03/2026 | P1 |
| 208 | Tilbrook Mill | 69 Beacon Drive | PE8 5HJ | LFT-0340 | Modernisation survey | 25/03/2026 | ROUTINE |
198
6